Payroll Dates
2024-25 Academic Pay Periods
All student timesheet must be submitted to the supervisor no later than at 11:59 p.m. on the last day of the pay period.
All supervisors must approve the timesheet no later than 5 p.m. on the Monday following the end of the pay period.
Start | End | Approval Date | Pay Date | |
---|---|---|---|---|
18 | Monday, August 5, 2024 | Sunday, August 18, 2024 | Monday, August 19, 2024 | Thursday, August 29, 2024 |
19 | Monday, August 19, 2024 | Sunday, September 1, 2024 | Monday, September 2, 2024 | Thursday, September 12, 2024 |
20 | Monday, September 2, 2024 | Sunday, September 15, 2024 | Monday, September 16, 2024 | Thursday, September 26, 2024 |
21 | Monday, September 16, 2024 | Sunday, September 29, 2024 | Monday, September 30, 2024 | Thursday, October 10, 2024 |
22 | Monday, September 30, 2024 | Sunday, October 13, 2024 | Monday, October 14, 2024 | Thursday, October 24, 2024 |
23 | Monday, October 14, 2024 | Sunday, October 27, 2024 | Monday, October 28, 2024 | Thursday, November 7, 2024 |
24 | Monday, October 28, 2024 | Sunday, November 10, 2024 | Monday, November 11, 2024 | Thursday, November 21, 2024 |
25 | Monday, November 11, 2024 | Sunday, November 24, 2024 | Monday, November 25, 2024 | Thursday, December 5, 2024 |
26 | Monday, November 25, 2024 | Sunday, December 8, 2024 | Monday, December 9, 2024 | Thursday, December 19, 2024 |
1 | Monday, December 9, 2024 | Sunday, December 22, 2024 | Monday, December 23, 2024 | Thursday, January 2, 2025 |
2 | Monday, December 23, 2024 | Sunday, January 5, 2025 | Monday, January 6, 2025 | Thursday, January 16, 2025 |
3 | Monday, January 6, 2025 | Sunday, January 19, 2025 | Monday, January 20, 2025 | Thursday, January 30, 2025 |
4 | Monday, January 20, 2025 | Sunday, February 2, 2025 | Monday, February 3, 2025 | Thursday, February 13, 2025 |
5 | Monday, February 3, 2025 | Sunday, February 16, 2025 | Monday, February 17, 2025 | Thursday, February 27, 2025 |
6 | Monday, February 17, 2025 | Sunday, March 2, 2025 | Monday, March 3, 2025 | Thursday, March 13, 2025 |
7 | Monday, March 3, 2025 | Sunday, March 16, 2025 | Monday, March 17, 2025 | Thursday, March 27, 2025 |
8 | Monday, March 17, 2025 | Sunday, March 30, 2025 | Monday, March 31, 2025 | Thursday, April 10, 2025 |
9 | Monday, March 31, 2025 | Sunday, April 13, 2025 | Monday, April 14, 2025 | Thursday, April 24, 2025 |
10 | Monday, April 14, 2025 | Sunday, April 27, 2025 | Monday, April 28, 2025 | Thursday, May 8, 2025 |
11 | Monday, April 28, 2025 | Sunday, May 11, 2025 | Monday, May 12, 2025 | Thursday, May 22, 2025 |
12 | Monday, May 12, 2025 | Sunday, May 25, 2025 | Monday, May 26, 2025 | Thursday, June 5, 2025 |
13 | Monday, May 26, 2025 | Sunday, June 8, 2025 | Monday, June 9, 2025 | Thursday, June 19, 2025 |
14 | Monday, June 9, 2025 | Sunday, June 22, 2025 | Monday, June 23, 2025 | Thursday, July 3, 2025 |
15 | Monday, June 23, 2025 | Sunday, July 6, 2025 | Monday, July 7, 2025 | Thursday, July 17, 2025 |
16 | Monday, July 7, 2025 | Sunday, July 20, 2025 | Monday, July 21, 2025 | Thursday, July 31, 2025 |
17 | Monday, July 21, 2025 | Sunday, August 3, 2025 | Monday, August 4, 2025 | Thursday, August 14, 2025 |
18 | Monday, August 4, 2025 | Sunday, August 17, 2025 | Monday, August 18, 2025 | Thursday, August 28, 2025 |
Supervisors: You must approve all time sheets by the stated date to ensure that your student employees are paid on the scheduled pay date.
Students: It is your responsibility to “submit your time for approval” by the specified date each pay period. Not verifying your time entry may delay the processing of your pay check until the next scheduled pay date.
Direct Deposit: Students are expected to participate in the direct deposit option for receiving their pay. A significant benefit of this program is the flexibility of not having to be on campus on pay day, particularly helpful for pay days that fall at the end of semesters and/or during breaks.
If you have any questions, please email [email protected] or call Human Resources at 517-629-0205.